Hosted Exchange - Specifications
Aside from basic functionalities, Hosted Exchange of Cyso Managed Hosting comes with all sorts of extras you can benefit from. An overview is provided below.
| Basic | |
| Server-based mailbox storage (permanent synchronisation) | yes |
| Mailboxes running on fully redundant cluster environment | yes |
| Virus scan | yes |
| Top of the range spam filter | yes |
| SSL encryption | yes |
| Daily backups | yes |
| Mailbox size (500 MB / 1000 MB / 2000 MB) | yes |
| Minimum contract term | 1 month |
| Supported Platforms | |
| Outlook 2003/2007 or Entourage 2004/2008 software | yes |
| Outlook Web Access | yes |
| Outlook Mobile Access | yes |
| ActiveSync Windows Mobile 5/6 or Symbian | yes |
| BlackBerry Enterprise | € 9.95 |
| Exchange resources | |
| Personal contact persons / day planner / tasks / notes | yes |
| Shared contact persons / day planner / tasks / notes | yes |
| Multiple email addresses per mailbox (multi tenancy) | yes |
| Distribution lists, resource planning (free busy functionality) | yes |
| Shared mailbox functions (secretary function) | yes |
| Server-based signature, out-of-office functionality | yes |
| Server-side disclaimer (per mailbox) | € 0.50 |
| Server-based message filters | yes |
| Free aliases | yes |
| Protocols | |
| POP3 / IMAP / SPOP / IMAPS access | yes |
| RPC-HTTPS / HTTP / HTTPS / ActiveSync access | yes |
| LDAP/AD proxy server (for third-party clients) | yes |
| SMTP-RPC-HTTPS, SMTPauth, Mail submission port (587) | yes |
| IMAP idle support (iphone, apple mail, imap clients) | yes |
| Other | |
| Geographical telephone number with Fax2Email | € 12.95 |
| Domain SPF records (anti-spam measures) | yes |
| Domain NAPTR records (enum, telephone to sip translation) | yes |
| Domain SRV records (alternative sms/sip/voip/fax/messaging communication) | yes |
| Costs per user per month from | € 9.95 |
All specified prices are exclusive of VAT and subject to errors.
